Visitors can see the marketing site, public guide pages, booking flow, and published waivers without logging in.
Loading workspace...
Loading workspace...
setup / platform access
This page is the current platform-wide access reference. It shows the major customer and guide surfaces, plus the guide plan ladder that controls which guide features are available.
Visitors can see the marketing site, public guide pages, booking flow, and published waivers without logging in.
Starter covers the core profile and operations setup, Guide expands into scheduling and reporting, and Pro unlocks the full operational suite.
`Full` means the role can use the area directly, `Partial` means the role can see or use a limited version, and `None` means the surface is not available to that role.
| Feature area | Public | Client | Guide Starter | Guide | Guide Pro |
|---|---|---|---|---|---|
| Marketing site, pricing, about, why, founders, privacy | full | full | full | full | full |
| Public guide discovery and public guide pages | full | full | full | full | full |
| Public booking, checkout, confirmation, receipt, and waiver flows | full | full | none | none | none |
| Client portal dashboard, profile, bookings, trip reports, receipts | none | full | none | none | none |
| Guide portal dashboard and profile setup | none | none | full | full | full |
| General profile editing, photos, logo, bio, and public page URL | none | none | full | full | full |
| Request URL token for private calendar subscription | none | none | none | none | full |
| Calendar and schedule rules | none | none | partial | full | full |
| Boats, areas, locations, trip setup, and trip types | none | none | full | full | full |
| Manual bookings and booking management | none | none | full | full | full |
| Client detail and relationship management | none | none | partial | full | full |
| Trip reports | none | none | none | partial | full |
| Campaigns and campaign correlation | none | none | none | none | full |
| Financials, payments, and Stripe account setup | none | none | partial | full | full |
| Policies, waivers, and payment policy setup | none | none | full | full | full |
| Guide documents and template customization | none | none | none | none | full |
| Weather and tide tools | none | none | none | full | full |
Client-only pages still require client authentication. The guide calendar subscription feed is Pro-only and uses a private per-guide token.